Tomato Concentrates
Chemical Specifications
Chemical Specifications | Average Value (Measured at 20° C) | |
---|---|---|
Hot Break | Cold Break | |
Brix % | 28% - 30% | 36% - 38% |
pH | ≤ 4.5 at 12.0 Brix | ≤ 4.5 at 12.0 Brix |
Color (a / b) | ≥ 1.90 at 12.0 Brix | ≥ 2.00 at 12.0 Brix |
Bostwick | ≤ 6.0 cm / 30 seconds | ≤ 11cm / 30 seconds |
Howard mold count | Maximum 50 % positive fields at 8.0 Brix | |
Blotter test | ≤ 6.0 cm / 30 min | X |
Black Specks | Max of 15 with diameter < 1mm on 10 g of product |
Max of 8 with diameter < 1mm on 10 g of product |
Packaging and shipping info.
The concentrate is filled into an aseptic bag which is in turn placed in a polyethylene bag inside a clean metal drum or wooden bin. Each drum or bin has a label indicating: Product name, drum or bin no., batch no., production date, expiry date, net weight and barcode.
Packaging and shipping info. | Conical Drum | Wooden Bins |
---|---|---|
Unit Net Weight | 230 kg | 1000 Kg |
Unit Gross Weight | 250 Kg | 1150 Kg |
Storage | Dry | Dry |
Shelf life | 18 Months | 18 Months |
80 Drums / 20 ft container | |
20 Bins / 20 ft container | |
104 Drums /40 ft container | |
22 Bins /40 ft container |